Luxembourg holds a significant place in the history of the Eurovision Song Contest, being among the first seven countries to participate when the contest was inaugurated in 1956. Alongside the United Kingdom, Italy, France, Germany, Belgium, and the Netherlands celebrated their music in a friendly competition inspired by the Italian song festival of San Remo. This initiative aimed to foster unity among European countries in the aftermath of World War II. The first winner for Luxembourg was Jean-Claude Pascal with “Nour Les Amoureux” in 1961.
For many years, Luxembourg was one of the most successful countries in the contest, boasting five victories. However, their impressive record was surpassed by Ireland in the 1990s and subsequently by Sweden, both of which have achieved seven victories each. Luxembourg’s five winning entries were:
- Jean-Claude Pascal with “Nous Les Amoureux” (Cannes, 1961)
- France Gall with “Poupée De Cire, Poupée De Son” (Naples, 1965)
- Vicky Leandros with “Après Toi” (Edinburgh, 1972)
- Anne-Marie David with “Tu Te Reconnaîtras” (Luxembourg, 1973)
- Corinne Hermès with “Si La Vie Est Cadeau” (Munich, 1983)
Besides their five winning entries, Luxembourg has consistently performed well in the Eurovision Song Contest, with a high likelihood of reaching a Top 10 position at 56%. However, it’s crucial to note that the Luxembourgian broadcaster RTL lost interest in participating from 1994 on, leading to a 30-year hiatus. This absence was lamentable, considering Luxembourg’s history of bringing memorable and commercially successful songs to the contest. RTL cited participation costs as a primary concern, despite Eurovision costs being relatively modest compared to other live TV productions, and Luxembourg being a prosperous country.
Luxembourg has a rich history of attracting talented performers, with many renowned singers representing the country at the Eurovision Song Contest. Despite often having singers from other countries, Luxembourg has seen an array of big names grace the Eurovision stage under its banner. Notable artists include Jean-Claude Pascal, Camillo Felgen, Nana Mouskouri, France Gall, Vicky Leandros, Anne-Marie David, Ireen Sheer, Jürgen Marcus, Baccara, Chris Roberts, Plastic Bertrand, and Lara Fabian. Their contributions have added to the diversity and allure of Luxembourg’s entries, showcasing the country’s commitment to musical excellence on the international stage.
It’s fascinating to note that the majority of Luxembourg’s Eurovision entries have been performed in French, reflecting the country’s linguistic heritage. However, there have been instances where Luxembourg opted for diversity in language choice. One entry was performed in the native language, and another in a mix of French, English, and German, showcasing the linguistic diversity of the country.
The last winner for Luxembourg was Corinne Hèrmes with “Si La Vie Est Cadeau”, in 1983 with 142 points, 42 points ahead of the runner up Israel. A fascinating and strong entry.
For the second year after another, Luxembourg has been holding a big national final, thanks to the success of last year’s entry “Fighter” by Tali, who made it to the Grand Final and reached the 13th place.
Biggest successes
1st place, France Gall with “Poupée De Cire, Poupée De Son” (Naples 1965)
1st place, Vicky Leandros with “Après Toi” (Edinburgh 1972)
1st place, Anne-Marie David with “Tu Te Reconnaîtras” (Luxembourg 1973)
History
- Debut: 1956
- Participations: 39
- Victories: 5
- Finals: 39
- Top 10: 22
- Chances to reach the Top 10: 56%
- Chances to reach the Grand Final: 100%
- Best place: 1 (5x)
- Last places: 3x
# | host city | year | performer | song | points | place | show |
---|---|---|---|---|---|---|---|
1 | Lugano | 1956 | Michèle Arnaud | Ne Crois Pas | 2 | final | |
2 | Lugano | 1956 | Michèle Arnaud | Les Amants De Minuit | 2 | final | |
3 | Frankfurt | 1957 | Danièle Dupré | Tant De Peine | 8 | 4 | final |
4 | Hilversum | 1958 | Solange Berry | Un Grand Amour | 1 | 9 | final |
Cannes | 1959 | withdrawn | |||||
5 | London | 1960 | Camillo Felgen | So Laang We’s Du Do Bast | 1 | 13 | final |
6 | Cannes | 1961 | Jean-Claude Pascal | Nous Les Amoureux | 31 | 1 | final |
7 | Luxembourg | 1962 | Camillo Felgen | Petit Bonhomme | 11 | 3 | final |
8 | London | 1963 | Nana Mouskouri | A Force De Prier | 13 | 8 | final |
9 | Copenhagen | 1964 | Hugues Aufray | Dès Que Le Printemps Revient | 14 | 4 | final |
10 | Naples | 1965 | France Gall | Poupée De Cire, Poupée De Son | 31 | 1 | final |
11 | Luxembourg | 1966 | Michèle Torr | Ce Soir Je T’attendais | 7 | 10 | final |
12 | Vienna | 1967 | Vicky Leondros | L’amour Est Bleu | 17 | 4 | final |
13 | London | 1968 | Chris Baldo and Sophie Garel | Nous Vivrons D’amour | 5 | 11 | final |
14 | Madrid | 1969 | Romuald | Cathérine | 7 | 11 | final |
15 | Amsterdam | 1970 | David-Alexandre Winter | Je Suis Tombé Du Ciel | 0 | 12 | final |
16 | Dublin | 1971 | Monique Melsen | Pomme, Pomme, Pomme | 70 | 13 | final |
17 | Edinburgh | 1972 | Vicky Leondros | Après Toi | 128 | 1 | final |
18 | Luxembourg | 1973 | Anne-Marie David | Tu Te Reconnaîtras | 129 | 1 | final |
19 | Brighton | 1974 | Ireen Sheer | Bye, Bye, I Love You | 14 | 4 | final |
20 | Stockholm | 1975 | Géraldine | Toi | 84 | 5 | final |
21 | The Hague | 1976 | Jürgen Marcus | Chansons Pour Ceux Qui S’aiment | 17 | 14 | final |
22 | London | 1977 | Anne Marie B. | Frère Jacques | 17 | 16 | final |
23 | Paris | 1978 | Baccara | Parlez-vous Français? | 73 | 7 | final |
24 | Jerusalem | 1979 | Jeane Manson | J’ai Déjà Vu ça Dans Tes Yeux | 44 | 13 | final |
25 | The Hague | 1980 | Sophie and Magaly | Papa Pingouin | 56 | 9 | final |
26 | Dublin | 1981 | Jean-Claude Pascal | C’est Peut-être Pas L’amérique | 41 | 11 | final |
27 | Harrogate | 1982 | Svetlana | Cour Apres Le Temps | 78 | 6 | final |
28 | Munich | 1983 | Corinne Hermès | Si La Vie Est Cadeau | 142 | 1 | final |
29 | Luxembourg | 1984 | Sophie Carle | 100% D’amour | 39 | 10 | final |
30 | Gothenburg | 1985 | Margo, Franck Olivier, Diane Solomon, Ireen Sheer, Malcolm Roberts and Chris Roberts | Children, Kinder, Enfants | 37 | 13 | final |
31 | Bergen | 1986 | Sherisse Laurence | L’amour De Ma Vie | 117 | 3 | final |
32 | Brussels | 1987 | Plastic Bertrand | Amour Amour | 4 | 21 | final |
33 | Dublin | 1988 | Lara Fabian | Croire | 90 | 4 | final |
34 | Lausanne | 1989 | Park Café | Monsieur | 8 | 20 | final |
35 | Zagreb | 1990 | Céline Carzo | Quand Je Te Rêve | 38 | 13 | final |
36 | Rome | 1991 | Sarah Bray | Un Baiser Volé | 29 | 14 | final |
37 | Malmö | 1992 | Marion Welter and Kontinent | Sou Fräi | 10 | 21 | final |
38 | Millstreet | 1993 | Modern Times | Donne-moi Une Chance | 11 | 20 | final |
Dublin | 1994 | withdrawn | |||||
Dublin | 1995 | withdrawn | |||||
Oslo | 1996 | withdrawn | |||||
Dublin | 1997 | withdrawn | |||||
Birmingham | 1998 | withdrawn | |||||
Jerusalem | 1999 | withdrawn | |||||
Stockholm | 2000 | withdrawn | |||||
Copenhagen | 2001 | withdrawn | |||||
Tallinn | 2002 | withdrawn | |||||
Riga | 2003 | withdrawn |
# | host city | year | performer | song | points | place | show |
---|---|---|---|---|---|---|---|
Istanbul | 2004 | withdrawn | |||||
Kyiv | 2005 | withdrawn | |||||
Athens | 2006 | withdrawn | |||||
Helsinki | 2007 | withdrawn | |||||
Belgrade | 2008 | withdrawn | |||||
Moscow | 2009 | withdrawn | |||||
Oslo | 2010 | withdrawn | |||||
Düsseldorf | 2011 | withdrawn | |||||
Baku | 2012 | withdrawn | |||||
Malmö | 2013 | withdrawn | |||||
Copenhagen | 2014 | withdrawn | |||||
Vienna | 2015 | withdrawn | |||||
Stockholm | 2016 | withdrawn | |||||
Kyiv | 2017 | withdrawn | |||||
Lisbon | 2018 | withdrawn | |||||
Tel Aviv | 2019 | withdrawn | |||||
Corona | 2020 | ||||||
Rotterdam | 2021 | withdrawn | |||||
Turin | 2022 | withdrawn | |||||
Liverpool | 2023 | withdrawn | |||||
39 | Malmö | 2024 | Tali | Fighter | 103 | 13 | final |
40 | Basel | 2025 | Laura Thorn | La Poupée Monte Le Son | 47 | 22 | final |
Video Nostalgia
Vicky Leandros with “L’amour Est Bleu”, Rank 4 (Vienna 1967)
Lara Fabian with “Croire”, Rank 4 (Dublin 1988)
Céline Carzo with “Quand Je Te Rêve”, Rank 13 (Zagreb 1990)