This year marks Lithuania’s 25th entry in the Eurovision Song Contest. Last year, the charismatic singer Silvester Belt impressed audiences with his song „Lukelk” securing a commendable 14th place in Malmö.
Lithuania’s debut in the Eurovision Song Contest in 1994 with Ovidijus Vysniauskas‚ „Lopsine Mylimai“ didn’t go as planned, as they ended up last with zero points. Unlike their Baltic neighbours Estonia and Latvia, who have each won the contest twice, Lithuania has faced challenges in selecting successful entries, with only three exceptions. LT United’s „We are the winners“ secured 6th place in Athens in 2006, Donny Montell’s „I’ve been Waiting for This Night“ achieved 9th place in Stockholm in 2016, and The Roop’s „Discoteque“ placed 8th in Rotterdam last year. However, Lithuania has managed to qualify for the Grand Final 17 times out of 24 participations. Despite this, the likelihood of Lithuania reaching the top 10 remains relatively low at 18%.
It appears that the Lithuanian broadcaster LRT has adopted a deliberate strategy of predominantly using English in their Eurovision entries. This decision aims to enhance international understanding and increase the chances of success on the Eurovision stage. This strategy seems to have yielded some positive outcomes, as Lithuania has frequently qualified for the Grand Final and secured three top-ten results.
Biggest successes
6th place, LT United with “We Are The Winners” (Athens 2006)
8th place, The Roop with “Discoteque” (Rotterdam 2021)
9th place, Donny Montell with “I’ve Been Waiting For Tonight” (Stockholm 2016)
History
- Debut: 1994
- Participations: 24
- Victories: 0
- Finals: 17 (13 since 2004)
- Chances to reach the final: 71% (65% since 2004)
- Top 10: 3
- Chances to reach the Top 10: 18% (15% since 2004)
- Best place: 6
- Last places: 2 (1x final, 1x sem-final)
# | location | year | performer | song | points | rank | show |
---|---|---|---|---|---|---|---|
1 | Dublin | 1994 | Ovidijus Vyšniauskas | Lopšinė Mylimai | 0 | 25 | final |
2 | Jerusalem | 1999 | Aiste Smilgeviciute | Strazdas | 13 | 20 | final |
3 | Copenhagen | 2001 | Skamp | You Got Style | 35 | 13 | final |
4 | Tallinn | 2002 | Aivaras | Happy You | 12 | 23 | final |
5 | Istanbul | 2004 | Linas & Simona | What’s Happened To Your Love | 26 | 16 | semi-final |
6 | Kyiv | 2005 | Laura and the Lovers | Little By Little | 17 | 25 | semi-final |
7 | Athens | 2006 | LT United | We Are The Winners | 162 | 6 | final |
8 | Helsinki | 2007 | 4Fun | Love Or Leave | 28 | 21 | final |
9 | Belgrade | 2008 | Jeronimas Milius | Nomads In The Night | 30 | 16 | semi-final |
10 | Moscow | 2009 | Sasha Son | Love | 23 | 23 | final |
11 | Oslo | 2010 | InCulto | Eastern European Funk | 44 | 12 | semi-final |
12 | Düsseldorf | 2011 | Evelina Sašenko | C’est Ma Vie | 63 | 19 | final |
13 | Baku | 2012 | Donny Montell | Love Is Blind | 70 | 14 | final |
14 | Malmö | 2013 | Andrius Pojavis | Something | 17 | 22 | final |
15 | Copenhagen | 2014 | Vilija Matačiūnaitė | Attention | 36 | 11 | semi-final |
16 | Vienna | 2015 | Monika Linkytė & Vaidas Baumila | This Time | 30 | 18 | final |
17 | Stockholm | 2016 | Donny Montell | I’ve Been Waiting for This Night | 200 | 9 | final |
18 | Kyiv | 2017 | Fusedmarc | Rain Of Revolution | 42 | 17 | semi-final |
19 | Lisbon | 2018 | Ieva Zasimauskaitė | When We’re Old | 181 | 12 | final |
20 | Tel Aviv | 2019 | Jurij Veklenko | Run With The Lions | 93 | 11 | semi-final |
21 | Rotterdam | 2021 | The Roop | Discoteque | 220 | 8 | final |
22 | Turin | 2022 | Monika Liu | Sentimentai | 128 | 14 | final |
23 | Liverpool | 2023 | Monika Linkytė | Stay | 127 | 11 | final |
24 | Malmö | 2024 | Silvester Belt | Lukelk | 90 | 14 | final |
25 | Basel | 2025 | Katarsis | Tavo akys | semi-final |
Video Nostalgia
Skamp with „You Got Style“, Rang 13 (Copenhagen 2001)
Monika Linkytė & Vaidas Baumila with „Time”, Rank 18 (Vienna 2015)
Ieva Zasimauskaitė with “When We’re Old”, Rank 12 (Lisbon 2018)