Italy’s upcoming participation in the Eurovision Song Contest marks its 51st entry. The concept of the ESC traces its roots back to the renowned Italian music festival, the „Sanremo Festival,“ inaugurated in 1951 and still widely celebrated today. The Sanremo Festival consistently attracts top Italian artists and international stars, with its winners often selected to represent Italy in Eurovision. The festival’s music is renowned for producing timeless classics. The notion of an international contest akin to Sanremo came to fruition in 1956, and since then, Italy typically selects its Eurovision representative from the victors or runners-up of the festival.
Italy’s track record in the Eurovision Song Contest is indeed impressive, despite their relatively fewer wins. The country has secured victory three times: first in 1964 with Gigliola Cinquetti’s „Non Ho L’età,“ then in 1990 with Toto Cutugno’s „Insieme: 1992“ and most recently in 2021 with Måneskin’s „Zitti E Buoni.“ Since their return to the contest in 2011, Italy has consistently performed well, often producing entries that become worldwide hits or enduring classics. Notable examples include Riccardo Fogli’s „Per Lucia“ in 1983 (11th place), Umberto Tozzi & Raf’s „Gente di Mare“ in 1987 (3rd place), Jalisse’s „Fiumi di Parole“ in 1997 (4th place), and the tenor trio Il Volo’s „Grande Amore“ in 2015 (3rd place). Italy has also achieved numerous Top 10 rankings, with five 2nd place finishes and five 3rd place finishes, solidifying its status as one of the most successful countries in Eurovision history. Given the worldwide popularity of Italian music, Italian entries consistently showcase the best of the country’s musical heritage, resulting in a high likelihood of securing a Top 10 placing, currently estimated at 76%.
Italy has paused for twelve years (1998 – 2010) until the Italian broadcaster RAI has decided to return in 2011, this has been highly appreciated internationally, as Italy is known for high quality music. Italy has consistently delivered strong performances in the Eurovision Song Contest in recent years. In Düsseldorf, Raphael Gualazzi’s „Follia D’Amore“ secured an impressive 2nd place. The following year, Nina Zilli’s „L’Amore E Femmina“ achieved a respectable 9th rank. Marco Mengoni continued the trend with a commendable 7th place in Malmö, while Emma Marrone’s „La Mia Città“ reached the 21st place in Copenhagen. However, Il Volo’s „Grande Amore“ reignited Italian pride with a remarkable 3rd place in 2015.
In 2017, Francesco Gabbani’s „Occidentali’s Karma“ was a crowd favorite and secured a strong 6th place. The following year, Ermal Meta & Fabrizio Moro’s „Non Mi Avete Fatto Niente“ achieved a brilliant 5th place in Lisbon. Mahmood continued Italy’s success in Tel Aviv 2019, earning 2nd place with „Soldi.“ Finally, in 2021, Måneskin clinched the third victory for Italy in Eurovision history with their electrifying performance. Italy’s consistent excellence in the contest underscores its status as a powerhouse in Eurovision.
Last year in Malmö, Angelina Mango made another Top 10 place. With the song “La Noia”, she reached the 7th place.
Biggest successes
1st place, Gigliola Cinquetti with “Non Ho L’étà” (Copenhagen 1964)
2nd place, Gigliola Cinquetti with “Si” (Brigthon 1974)
3rd place, Domenico Modugno with “Nel Blu Dipinto Di Blu” (Hilversum 1958)
History
- Debut: 1956
- Participations: 50
- Victories: 3
- Finals: 50
- Top 10: 39
- Chances to reach the Top 10: 76%
- Best place: 1 (3x)
- Last places: 1x
| # | host city | year | performer | song | points | place |
|---|---|---|---|---|---|---|
| 1 | Lugano | 1956 | Tonina Torielli | Amami Se Vuoi | 2 | |
| 2 | Lugano | 1956 | Franca Raimondi | Aprite Le Finestre | 2 | |
| 3 | Frankfurt | 1957 | Nunzio Gallo | Corde Della Mia Chitarra | 7 | 6 |
| 4 | Hilversum | 1958 | Domenico Modugno | Nel Blu Dipinto Di Blu | 13 | 3 |
| 5 | Cannes | 1959 | Domenico Modugno | Piove | 9 | 6 |
| 6 | London | 1960 | Renato Rascel | Romantica | 5 | 8 |
| 7 | Cannes | 1961 | Betty Curtis | Al Di Là | 12 | 5 |
| 8 | Luxembourg | 1962 | Claudio Villa | Addio, Addio | 3 | 9 |
| 9 | London | 1963 | Emilio Pericoli | Uno Per Tutte | 37 | 3 |
| 10 | Copenhagen | 1964 | Gigliola Cinquetti | Non Ho L’étà | 49 | 1 |
| 11 | Naples | 1965 | Bobby Solo | Se Piangi, Se Ridi | 15 | 5 |
| 12 | Luxembourg | 1966 | Domenico Modugno | Dio Come Ti Amo | 0 | 17 |
| 13 | Vienna | 1967 | Claudio Villa | Non Andare Più Lontano | 4 | 11 |
| 14 | London | 1968 | Sergio Endrigo | Marianne | 7 | 10 |
| 15 | Madrid | 1969 | Iva Zanicchi | Due Grosse Lacrime Bianche | 5 | 13 |
| 16 | Amsterdam | 1970 | Gianni Morandi | Occhi Di Ragazza | 5 | 8 |
| 17 | Dublin | 1971 | Massimo Ranieri | L’amore è Un Attimo | 91 | 5 |
| 18 | Edinburgh | 1972 | Nicola di Bari | I Giorni Dell‘ Arcobaleno | 92 | 6 |
| 19 | Luxembourg | 1973 | Massimo Ranieri | Chi Sarà Con Te | 74 | 13 |
| 20 | Brighton | 1974 | Gigliola Cinquetti | Si | 18 | 2 |
| 21 | Stockholm | 1975 | Wess and Dori Ghezzi | Era | 115 | 3 |
| 22 | The Hague | 1976 | Al Bano & Romina Power | We’ll Live It All Again | 69 | 7 |
| 23 | London | 1977 | Mia Martini | Liberà | 33 | 13 |
| 24 | Paris | 1978 | Ricchi e Poveri | Questo Amore | 53 | 12 |
| 25 | Jerusalem | 1979 | Matia Bazar | Raggio Di Luna | 27 | 15 |
| 26 | The Hague | 1980 | Alan Sorrenti | Non So Che Darei | 87 | 6 |
| Dublin | 1981 | withdrawn | ||||
| Harrogate | 1982 | withdrawn | ||||
| 27 | Munich | 1983 | Riccardo Fogli | Per Lucia | 41 | 11 |
| 28 | Luxembourg | 1984 | Alice & Franco Battiato | I Treni Di Tozeur | 70 | 5 |
| 29 | Gothenburg | 1985 | Al Bano & Romina Power | Magic, Oh Magic | 78 | 7 |
| Bergen | 1986 | withdrawn | ||||
| 30 | Brussels | 1987 | Umberto Tozzi & Raf | Gente Di Mare | 103 | 3 |
| 31 | Dublin | 1988 | Luca Barbarossa | Ti Scrivo | 52 | 12 |
| 32 | Lausanne | 1989 | Anna Oxa and Fausto Leali | Avrei Voluto | 56 | 9 |
| 33 | Zagreb | 1990 | Toto Cutugno | Insieme: 1992 | 149 | 1 |
| 34 | Rome | 1991 | Peppino di Capri | Comme E‘ Doce ‚o Mare | 89 | 7 |
| 35 | Malmö | 1992 | Mia Martini | Rapsodia | 111 | 3 |
| 36 | Millstreet | 1993 | Enrico Ruggeri | Sole d’Europa | 45 | 12 |
| Dublin | 1994 | withdrawn | ||||
| Dublin | 1995 | withdrawn | ||||
| Oslo | 1996 | withdrawn | ||||
| 37 | Dublin | 1997 | Jalisse | Fiumi Di Parole | 114 | 4 |
| Birmingham | 1998 | withdrawn | ||||
| Jerusalem | 1999 | withdrawn | ||||
| Stockholm | 2000 | withdrawn | ||||
| Copenhagen | 2001 | withdrawn | ||||
| Tallinn | 2002 | withdrawn | ||||
| Riga | 2003 | withdrawn |
| # | host city | year | performer | song | points | place |
|---|---|---|---|---|---|---|
| Istanbul | 2004 | withdrawn | ||||
| Kyiv | 2005 | withdrawn | ||||
| Athens | 2006 | withdrawn | ||||
| Helsinki | 2007 | withdrawn | ||||
| Belgrade | 2008 | withdrawn | ||||
| Moscow | 2009 | withdrawn | ||||
| Oslo | 2010 | withdrawn | ||||
| 38 | Düsseldorf | 2011 | Raphael Gualazzi | Madness Of Love | 189 | 2 |
| 39 | Baku | 2012 | Nina Zilli | L’Amore È Femmina (Out Of Love) | 101 | 9 |
| 40 | Malmö | 2013 | Marco Mengoni | L’Essenziale | 126 | 7 |
| 41 | Copenhagen | 2014 | Emma Marone | La Mia Città | 33 | 21 |
| 42 | Vienna | 2015 | Il Volo | Grande Amore | 292 | 3 |
| 43 | Stockholm | 2016 | Francesca Michielin | No Degree Of Separation | 124 | 16 |
| 44 | Kyiv | 2017 | Francesco Gabbani | Occidentali’s Karma | 334 | 6 |
| 45 | Lisbon | 2018 | Ermal Meta e Fabrizio Moro | Non Mi Avete Fatto Niente | 308 | 5 |
| 46 | Tel Aviv | 2019 | Mahmood | Soldi | 472 | 2 |
| Corona | 2020 | Diodato | Fai Rumore | |||
| 47 | Rotterdam | 2021 | Måneskin | Zitti E Buoni | 524 | 1 |
| 48 | Turin | 2022 | Mahmood & Blanco | Brividi | 268 | 6 |
| 49 | Liverpool | 2023 | Marco Mengoni | Due Vite | 350 | 4 |
| 50 | Malmö | 2024 | Angelina Mango | La Noia | 268 | 7 |
| 51 | Basel | 2025 | Lucio Corsi | Volevo Essere Un Duro | 256 | 5 |
Video Nostalgia
Matia Bazar with “Raggio Di Luna”, Rank 15 (Jerusalem 1979)
Alice & Franco Battiato with “I Treni Di Tozeur”, Rank 5 (Luxembourg 1984)
Jalisse with “Fiumi Di Parole”, Rank 4 (Dublin 1997)
