France holds a special place as one of the founding members of the Eurovision Song Contest, having participated since its inaugural year in 1956. This year’s event in Basel marks France’s impressive 68th appearance in the contest!
France has been a consistent participant in the Eurovision Song Contest, with the exceptions of 1974 and 1982, when they chose to withdraw from the competition. Although they have clinched five victories, seven second places, and seven third places over the years, their greatest successes primarily occurred during the 1950s, 1960s, and 1970s.
In recent years, France has faced challenges in securing strong placements in the Eurovision Song Contest. This can be attributed partly to the increased number of participating countries, making it more difficult for France to stand out amidst the competition. Furthermore, the implementation of televoting has intensified the competition, pitting French entries against more widely recognized and popular acts from other nations. Additionally, occasional missteps in the selection process by French broadcasters have contributed to less favourable outcomes in the contest.
You are currently viewing a placeholder content from Default. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationNevertheless, France has been actively striving to enhance its performance in recent years, yielding some notable successes. For instance, in 2016, France achieved a top-five finish with the song “J’ai cherché” by Amir, showcasing their potential for excellence in the competition.
You are currently viewing a placeholder content from Default. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationBarbara Pravi‘s rendition of “Voilà” garnered widespread acclaim during the Eurovision Song Contest 2021, positioning her as a strong contender for victory. The song, a poignant and emotive ballad, served as a platform for showcasing Pravi’s distinctive vocals and artistic flair. Complemented by impactful staging and visuals, the performance effectively conveyed the heartfelt message of the song. Ultimately, Pravi’s memorable delivery secured her a commendable second-place finish, solidifying her status as a standout artist in the competition.
Last year the well-known singer singer Slimane made a fantastic 4th place with “Mon Amour” in Malmö.
You are currently viewing a placeholder content from Default. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationYou are currently viewing a placeholder content from Default. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationFrance has secured a Top 10 position an impressive 39 times over six decades of Eurovision participation, equating to an approximate 58% chance of achieving a favourable placement overall.
Renowned for its chansons and ballads, France has diversified its Eurovision repertoire in recent years, introducing French pop tunes to the competition. Notable examples include “Divine” by Sébastian Tellier and “Allez Olla Olé” by Jessy Matador, both of which have enjoyed success on international charts.
You are currently viewing a placeholder content from Default. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationThroughout Eurovision history, France has been represented by notable figures such as Patricia Kaas, Natasha St. Pierre, and Patrick Fiori, although a victory has eluded them. However, in 1977, Marie Myriam captured the hearts of juries with “L’Oiseau Et L’Enfant,” securing a monumental victory and widespread acclaim across Europe. Despite this triumph over 40 years ago, France has encountered challenges in replicating similar levels of success since then.
As a member of the Big 5 countries, France benefits from automatic qualification for the Grand Final, alongside Germany, the UK, Spain, and Italy, affording them a prestigious position in the Eurovision landscape.
You are currently viewing a placeholder content from Default. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationBiggest successes
You are currently viewing a placeholder content from Default. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More Information1st place, Jacqueline Boyer with “Tom Pillibi” (London 1960)
You are currently viewing a placeholder content from Default. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More Information1st place, Isabelle Aubret with “Un Premier Amour” (Luxembourg 1962)
You are currently viewing a placeholder content from Default. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More Information1st place, Frida Boccara with “Un Jour, Un Enfant” (Madrid 1969)
History
- Debut: 1956
- Participations: 67
- Victories: 5
- Top 10: 40
- Chance to reach the Top 10: 60%
- Best place: 1 (5x)
- Last place: 1
| # | host city | year | performer | song | points | place |
|---|---|---|---|---|---|---|
| 1 | Lugano | 1956 | Dany Dauberson | Il Est Là | 2 | |
| 2 | Lugano | 1956 | Mathé Altéry | Le Temps Perdu | 2 | |
| 3 | Frankfurt | 1957 | Paule Desjardins | La Belle Amour | 17 | 2 |
| 4 | Hilversum | 1958 | André Claveau | Dors Mon Amour | 27 | 1 |
| 5 | Cannes | 1959 | Jean Philippe | Oui, Oui, Oui, Oui | 15 | 3 |
| 6 | London | 1960 | Jacqueline Boyer | Tom Pillibi | 32 | 1 |
| 7 | Cannes | 1961 | Jean-Paul Mauric | Printemps (avril Carillonne) | 13 | 4 |
| 8 | Luxembourg | 1962 | Isabelle Aubret | Un Premier Amour | 26 | 1 |
| 9 | London | 1963 | Alain Barrière | Elle était Si Jolie | 25 | 5 |
| 10 | Copenhagen | 1964 | Rachel | Le Chant De Mallory | 14 | 4 |
| 11 | Naples | 1965 | Guy Mardel | N’avoue Jamais | 22 | 3 |
| 12 | Luxembourg | 1966 | Dominique Walter | Chez Nous | 1 | 16 |
| 13 | Vienna | 1967 | Noëlle Cordier | Il Doit Faire Beau Là-bas | 20 | 3 |
| 14 | London | 1968 | Isabelle Aubret | La Source | 20 | 3 |
| 15 | Madrid | 1969 | Frida Boccara | Un Jour, Un Enfant | 18 | 1 |
| 16 | Amsterdam | 1970 | Guy Bonnet | Marie Blanche | 8 | 4 |
| 17 | Dublin | 1971 | Serge Lama | Un Jardin Sur La Terre | 82 | 10 |
| 18 | Edinburgh | 1972 | Betty Mars | Comé-comédie | 81 | 11 |
| 19 | Luxembourg | 1973 | Martine Clémenceau | Sans Toi | 65 | 15 |
| Brighton | 1974 | Dani – withdrawn – | La vie à vingt-cinq ans | |||
| 20 | Stockholm | 1975 | Nicole Rieu | Et Bonjour à Toi L’artiste | 91 | 4 |
| 21 | The Hague | 1976 | Catherine Ferry | Un, Deux, Trois | 147 | 2 |
| 22 | London | 1977 | Marie Myriam | L’oiseau Et L’enfant | 136 | 1 |
| 23 | Paris | 1978 | Joël Prévost | Il Y Aura Toujours Des Violons | 119 | 3 |
| 24 | Jerusalem | 1979 | Anne-Marie David | Je Suis L’enfant-soleil | 106 | 3 |
| 25 | The Hague | 1980 | Profil | Hé, Hé M’sieurs Dames | 45 | 11 |
| 26 | Dublin | 1981 | Jean Gabilou | Humanahum | 125 | 3 |
| Harrogate | 1982 | withdrawn | ||||
| 27 | Munich | 1983 | Guy Bonnet | Vivre | 56 | 8 |
| 28 | Luxembourg | 1984 | Annick Thoumazeau | Autant D’amoureux Que D’étoiles | 61 | 8 |
| 29 | Gothenburg | 1985 | Roger Bens | Femme Dans Ses Rêves Aussi | 56 | 10 |
| 30 | Bergen | 1986 | Cocktail Chic | Européennes | 13 | 17 |
| 31 | Brussels | 1987 | Christine Minier | Les Mots D’amour N’ont Pas De Dimanche | 44 | 14 |
| 32 | Dublin | 1988 | Gérard Lenorman | Chanteur De Charme | 64 | 10 |
| 33 | Lausanne | 1989 | Nathalie Pâque | J’ai Volé La Vie | 60 | 8 |
| 34 | Zagreb | 1990 | Joelle Ursull | White And Black Blues | 132 | 2 |
| 35 | Rome | 1991 | Amina | C’est Le Dernier Qui A Parlé Qui A Raison | 146 | 2 |
| 36 | Malmö | 1992 | Kali | Monté La Riviè | 73 | 8 |
| 37 | Millstreet | 1993 | Patrick Fiori | Mama Corsica | 121 | 4 |
| 38 | Dublin | 1994 | Nina Morato | Je Suis Un Vrai Garçon | 74 | 7 |
| 39 | Dublin | 1995 | Nathalie Santamaria | Il Me Donne Rendez-vous | 94 | 4 |
| 40 | Oslo | 1996 | Dan Ar Braz et l’Héritage des Celtes | Diwanit Bugale | 18 | 19 |
| 41 | Dublin | 1997 | Fanny | Sentiments Songes | 95 | 7 |
| 42 | Birmingham | 1998 | Marie-Line | Où Aller | 3 | 24 |
| 43 | Jeruslaem | 1999 | Nayah | Je Veux Donner Ma Voix | 14 | 19 |
| 44 | Stockholm | 2000 | Sofia Mestari | On Aura Le Ciel | 5 | 23 |
| 45 | Copenhagen | 2001 | Natasha St-Pier | Je N’ai Que Mon âme | 142 | 4 |
| 46 | Tallinn | 2002 | Sandrine François | Il Faut Du Temps | 104 | 5 |
| 47 | Riga | 2003 | Louisa Baileche | Monts Et Merveilles | 19 | 18 |
| # | host city | year | performer | song | points | place |
|---|---|---|---|---|---|---|
| 48 | Istanbul | 2004 | Jonatan Cerrada | A Chaque Pas | 40 | 15 |
| 49 | Kyiv | 2005 | Ortal | Chacun Pense à Soi | 11 | 23 |
| 50 | Athens | 2006 | Virginie Pouchin | Il était Temps | 5 | 23 |
| 51 | Helsinki | 2007 | Les Fatals Picards | L’amour à La Française | 19 | 22 |
| 52 | Belgrade | 2008 | Sébastien Tellier | Divine | 47 | 19 |
| 53 | Moscow | 2009 | Patricia Kaas | Et S’il Fallait Le Faire | 107 | 8 |
| 54 | Oslo | 2010 | Jessy Matador | Allez Ola Olé | 82 | 12 |
| 55 | Düsseldorf | 2011 | Amaury Vassili | Sognu | 82 | 15 |
| 56 | Baku | 2012 | Anggun | Echo (You And I) | 21 | 22 |
| 57 | Malmö | 2013 | Amandine Bourgeois | L’enfer Et Moi | 14 | 23 |
| 58 | Copenhagen | 2014 | TWIN TWIN | Moustache | 2 | 26 |
| 59 | Vienna | 2015 | Lisa Angell | N’oubliez Pas | 4 | 25 |
| 60 | Stockholm | 2016 | Amir | J’ai cherché | 257 | 6 |
| 61 | Kyiv | 2017 | Alma | Requiem | 135 | 12 |
| 62 | Lisbon | 2018 | Madame Monsieur | Mercy | 173 | 13 |
| 63 | Tel Aviv | 2019 | Bilal Hassani | Roi | 105 | 16 |
| Corona | 2020 | Tom Leeb | Mon Alliée (The Best In Me) | |||
| 64 | Rotterdam | 2021 | Barbara Pravi | Voilà | 499 | 2 |
| 65 | Turin | 2022 | Alvan & Ahez | Fulenn | 17 | 24 |
| 66 | Liverpool | 2023 | La Zarra | Évidemment | 104 | 16 |
| 67 | Malmö | 2024 | Slimane | Mon Amour | 445 | 4 |
| 68 | Basel | 2025 | Louane | maman | 230 | 7 |
Video Nostalgia
You are currently viewing a placeholder content from Default. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationMartine Clémenceau with “Sans Toi”, Rank 15 (Luxembourg 1973)
You are currently viewing a placeholder content from Default. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationSandrine François with “Il Faut Du Temps”, Rank 5 (Tallinn 2002)
You are currently viewing a placeholder content from Default. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More InformationPatrick Fiori with “Mama Corsica”, Rank 4 (Millstreet 1993)
