This year marks Finland’s 58th participation in the Eurovision Song Contest. In the previous edition, the outstanding Windows95man achieved an impressive the 19th place only in Malmö, but did not come close to the success of Käärljä’s “Cha Cha Cha” in Liverpool 2023.
Finland marked its debut in the Eurovision Song Contest “Valoa Ikkunassa” by Laila Kinnunen in 1961 and has since maintained a consistent presence in the competition. However, during the 1990s and early 2000s, Finland faced periods of absence from the contest due to disappointing results.
Under the regulations of that time, nations ranking in the bottom four of the contest were obliged to skip the subsequent year’s edition. Consequently, Finland had to take hiatuses in 1996, 1997, 1999, 2001, and 2003 following their poor placements in the preceding year’s competition. Nonetheless, these interruptions did not diminish Finland’s passion for the event, and the country has rebounded as a robust contender in recent editions.
Despite frequently submitting high-quality songs, Finland’s success in the Eurovision Song Contest has been inconsistent over the years. While they have produced memorable hits, they often found themselves unfairly positioned at the bottom of the scoreboard, with points flowing more generously to other countries.
Finland has experienced the ignominy of receiving „nul points“ three times in the past. The first occurrence was in 1963 with the song „Muistojeni laulu“ by Laila Halme. The second instance took place in 1965 with the song „Aurinko laskee länteen“ by Viktor Klimenko. Finally, in 1982, Finland received zero points again with the song „Nuku pommiin“ by Kojo.
Regarding language selection, it’s indeed true that nowadays each country can opt for the language of their entry, and Finland has predominantly chosen English in recent years.
After years of anticipation, the hard rock band Lordi brought „Hard Rock Hallelujah“ to the Eurovision stage in 2006, securing Finland’s first resounding victory in ESC history. This triumph was both well-deserved and long-awaited. The entire nation was swept up in „Lordi-fever,“ fulfilling a cherished dream. The subsequent contest held in Helsinki the following year was a spectacular and unforgettable event.
Finland has significantly improved its qualification record for the Grand Final. Out of the 19 times Finland has participated in the Semi-Finals, they have advanced to the Grand Final 11 times. Moreover, Finland has showcased a diverse array of music styles in Eurovision, encompassing hard rock, ballads, pop, and folkloric songs.
Biggest successes
1st place, Lordi with “Hard Rock Hallelujah” (Athens 2006)
6th place, Marion Rung with “Tom Tom Tom” (Luxembourg 1973)
7th place, Blind Channel with “Dark Side” (Rotterdam 2021)
History
- Debut: 1961
- Participations: 57
- Victories: 1
- Finals: 49 (12 since 2004)
- Chances to reach the final: 84% (60% since 2004)
- Top 10: 14 (3 since 2004)
- Chances to reach the Top 10: 29% (15% since 2004)
- Best place: 1 (1x)
- Last places: 9 (final), 2 (semi-final)
# | host city | year | performer | song | points | place | show |
---|---|---|---|---|---|---|---|
1 | Cannes | 1961 | Laila Kinnunen | Valoa Ikkunassa | 6 | 10 | final |
2 | Luxembourg | 1962 | Marion Rung | Tipi-tii | 4 | 7 | final |
3 | London | 1963 | Laila Halme | Muistojeni Laulu | 0 | 13 | final |
4 | Copenhagen | 1964 | Lasse Mårtenson | Laiskotellen | 9 | 7 | final |
5 | Naples | 1965 | Viktor Klimenko | Aurinko Laskee Länteen | 0 | 15 | final |
6 | Luxembourg | 1966 | Ann-Christine Nyström | Play-boy | 7 | 10 | final |
7 | Vienna | 1967 | Fredi | Varjoon-suojaan | 3 | 12 | final |
8 | London | 1968 | Kristina Hautala | Kun Kello Käy | 1 | 16 | final |
9 | Madrid | 1969 | Jarkko and Laura | Kuin Silloin Ennen | 6 | 12 | final |
Amsterdam | 1970 | withdrawn | |||||
10 | Dublin | 1971 | Markku Aro and Koivisto Sisters | Tie Uuteen Päivään | 84 | 8 | final |
11 | Edinburgh | 1972 | Päivi Paunu and Kim Floor | Muistathan | 78 | 12 | final |
12 | Luxembourg | 1973 | Marion Rung | Tom Tom Tom | 93 | 6 | final |
13 | Brighton | 1974 | Carita | Äla Mene Pois (Keep Me Warm) | 4 | 13 | final |
14 | Stockholm | 1975 | Pihasoittajat | Old Man Fiddle | 74 | 7 | final |
15 | The Hague | 1976 | Fredi and The Friends | Pump-pump | 44 | 11 | final |
16 | London | 1977 | Monica Aspelund | Lapponia | 50 | 10 | final |
17 | Paris | 1978 | Seija Simola | Anna Rakkaudelle Tilaisuus | 2 | 18 | final |
18 | Jerusalem | 1979 | Katri-Helena | Katso Sineen Taivaan | 38 | 14 | final |
19 | The Hague | 1980 | Vesa-Matti Loiri | Huilumies | 6 | 19 | final |
20 | Dublin | 1981 | Riki Sorsa | Reggae O.K. | 27 | 16 | final |
21 | Harrogate | 1982 | Kojo | Nuku Pommiin | 0 | 18 | final |
22 | Munich | 1983 | Ami Aspelund | Fantasiaa | 41 | 11 | final |
23 | Luxembourg | 1984 | Kirka | Hengaillaan | 46 | 9 | final |
24 | Gothenburg | 1985 | Sonja Lumme | Eläköön Elämä | 58 | 5 | final |
25 | Bergen | 1986 | Kari Kuivalainen | Päivä Kahden Ihmisen | 22 | 15 | final |
26 | Brussels | 1987 | Vicky Rosti | Sata Salamaa | 32 | 15 | final |
27 | Dublin | 1988 | Boulevard | Nauravat Silmät Muistetaan | 3 | 20 | final |
28 | Lausanne | 1989 | Anneli Saaristo | La Dolce Vita | 76 | 7 | final |
29 | Zagreb | 1990 | Beat | Fri? | 8 | 21 | final |
30 | Rome | 1991 | Kaija | Hullu Yö | 6 | 20 | final |
31 | Malmö | 1992 | Pave | Yamma Yamma | 4 | 23 | final |
32 | Millstreet | 1993 | Katri-Helena | Tule Luo | 20 | 17 | final |
33 | Dublin | 1994 | CatCat | Bye Bye Baby | 11 | 22 | final |
Dublin | 1995 | not qualified | |||||
34 | Oslo | 1996 | Jasmine | Niin Kaunis On Taivas | 9 | 23 | final |
Dublin | 1997 | not qualified | |||||
35 | Birmingham | 1998 | Edea | Aava | 22 | 15 | final |
Jerusalem | 1999 | not qualified | |||||
36 | Stockholm | 2000 | Nina Åström | A Little Bit | 18 | 18 | final |
Copenhagen | 2001 | not qualified | |||||
37 | Tallinn | 2002 | Laura Vuitolainen | Addicted To You | 24 | 20 | final |
Riga | 2003 | not qualified | |||||
38 | Istanbul | 2004 | Jari Sillanpää | Takes 2 To Tango | 51 | 14 | semi-final |
39 | Kyiv | 2005 | Geir Rönning | Why | 50 | 18 | semi-final |
40 | Athens | 2006 | Lordi | Hard Rock Hallelujah | 292 | 1 | final |
41 | Helsinki | 2007 | Hanna Pakarinen | Leave Me Alone | 53 | 17 | final |
42 | Belgrade | 2008 | Teräsbe | Missä Miehet Ratsastaa | 35 | 22 | final |
43 | Moscow | 2009 | Waldo’s People | Lose Control | 22 | 25 | final |
# | host city | year | performer | song | points | place | show |
---|---|---|---|---|---|---|---|
44 | Oslo | 2010 | Kuunkuiskaajat | Työlki Ellää | 49 | 11 | semi-final |
45 | Düsseldorf | 2011 | Paradise Oskar | Da Da Dam | 57 | 21 | final |
46 | Baku | 2012 | Pernilla | När Jag Blundar | 41 | 12 | semi-final |
47 | Malmö | 2013 | Krista Siegfrids | Marry Me | 13 | 24 | final |
48 | Copenhagen | 2014 | Softengine | Something Better | 72 | 11 | final |
49 | Vienna | 2015 | Pertti Kurikan Nimipäivät | Aina Mun Pitää | 13 | 16 | semi-final |
50 | Stockholm | 2016 | Sandhja | Sing It Away | 51 | 15 | semi-final |
51 | Kyiv | 2017 | Norma John | Blackbird | 92 | 12 | semi-final |
52 | Lisbon | 2018 | Saara Aalto | Monsters | 46 | 25 | final |
53 | Tel Aviv | 2019 | Darude feat. Sebastian Rejman | Look Away | 23 | 17 | semi-final |
Corona | 2020 | Aksel | Looking Back | ||||
54 | Rotterdam | 2021 | Blind Channel | Dark Side | 301 | 6 | final |
55 | Turin | 2022 | The Rasmus | Jezebel | 38 | 21 | final |
56 | Liverpool | 2023 | Käärijä | Cha Cha Cha | 526 | 2 | final |
57 | Malmö | 2024 | Windows95man | No Rules | 38 | 19 | final |
58 | Basel | 2025 | Erika Vikman | Ich Komme | 196 | 11 | final |
Video Nostalgia
Jarkko & Laura with “Kuin Silloin Ennen”, Rank 12 (Madrid 1969)
Monica Aspelund with “Lapponia”, Rank 10 (London 1977)
Vicky Rosti with “Sata Salamaa”, Rank 15 (Brussels 1987)