
01. | ![]() | Portugal (758 p.) |
02. | ![]() | Bulgaria (615 p.) |
03. | ![]() | Moldova (374 p.) |
04. | ![]() | Belgium (363 p.) |
05. | ![]() | Sweden (344 p.) |
06. | ![]() | Italy (334 p.) |
07. | ![]() | Romania (282 p.) |
08. | ![]() | Hungary (200 p.) |
09. | ![]() | Australia (175 p.) |
10. | ![]() | Norway (158 p.) |
11. | ![]() | Netherlands (150 p.) |
12. | ![]() | France (135 p.) |
13. | ![]() | Croatia (128 p.) |
14. | ![]() | Azerbaijan (120 p.) |
15. | ![]() | U. K. (111 p.) |
16. | ![]() | Austria (93 p.) |
17. | ![]() | Belarus (83 p.) |
18. | ![]() | Armenia (79 p.) |
19. | ![]() | Greece (77 p.) |
20. | ![]() | Denmark (77 p.) |
21. | ![]() | Cyprus (68 p.) |
22. | ![]() | Poland (64 p.) |
23. | ![]() | Israel (39 p.) |
24. | ![]() | Ukraine (36 p.) |
25. | ![]() | Germany (6 p.) |
26. | ![]() | Spain (5 p.) |
11. | ![]() | Georgia (99 p.) |
12. | ![]() | Finland (92 p.) |
13. | ![]() | Czech Republic (83 p.) |
14. | ![]() | Albania (76 p.) |
15. | ![]() | Iceland (60 p.) |
16. | ![]() | Montenegro (56 p.) |
17. | ![]() | Slovenia (36 p.) |
18. | ![]() | Latvia (21 p.) |
11. | ![]() | Serbia (98 p.) |
12. | ![]() | Switzerland (97 p.) |
13. | ![]() | Ireland (86 p.) |
14. | ![]() | Estonia (85 p.) |
15. | ![]() | FYR Macedonia (69 p.) |
16. | ![]() | Malta (55 p.) |
17. | ![]() | Lithuania (42 p.) |
18. | ![]() | San Marino (1 p.) |
In the Moldovan final the well established band Sunstroke Project could convince either the jury as well as the televoters with the unpretentious entry “Hey Mamma”. In the Moldovan national final “O Melodie Pentru Europa” the song with the most international appeal could win the ticket for Kiev. The band Sunstroke Project is no stranger at the ESC as they have made a great performance back on 2010 with “Run Away” in Oslo and get 22nd in the Grand Final in Oslo.
Please accept cookies to play this video. By accepting you will be accessing content from a service provided by an external third party to Ask for consent before loading Youtube/Vimeo content.