01. | ![]() | Azerbaijan (221 p.) |
02. | ![]() | Italy (189 p.) |
03. | ![]() | Sweden (185 p.) |
04. | ![]() | Ukraine (159 p.) |
05. | ![]() | Denmark (134 p.) |
06. | ![]() | Bosnia & Herz. (125 p) |
07. | ![]() | Greece (120 p.) |
08. | ![]() | Ireland (119 p.) |
09. | ![]() | Georgia (110 p.) |
10. | ![]() | Germany (107 p.) |
11. | ![]() | UK (100 p.) |
12. | ![]() | Moldova (97 p.) |
13. | ![]() | Slovenia (96 p.) |
14. | ![]() | Serbia (85 p.) |
15. | ![]() | France (82 p.) |
16. | ![]() | Russia (77 p.) |
17. | ![]() | Romania (77 p.) |
18. | ![]() | Austria (64 p.) |
19. | ![]() | Lithuania (63 p.) |
20. | ![]() | Iceland (61 p.) |
21. | ![]() | Finland (57 p.) |
22. | ![]() | Hungary (53 p.) |
23. | ![]() | Spain (50 p.) |
24. | ![]() | Estonia (44 p.) |
25. | ![]() | Switzerland (19 p.) |
11. | ![]() | Malta (54 p.) |
12. | ![]() | Armenia (54 p.) |
13. | ![]() | Turkey (47 p.) |
14. | ![]() | Albania (45 p.) |
15. | ![]() | Croatia (41 p.) |
16. | ![]() | San Marino (34 p.) |
17. | ![]() | Norway (30 p.) |
18. | ![]() | Portugal (22 p.) |
19. | ![]() | Poland (18 p.) |
11. | ![]() | Belgium (53 p.) |
12. | ![]() | Bulgaria (48 p.) |
13. | ![]() | Slovakia (48 p.) |
14. | ![]() | Belarus (45 p.) |
15. | ![]() | Israel (38 p.) |
16. | ![]() | FYR Mac. (36 p.) |
17. | ![]() | Latvia (25 p.) |
18. | ![]() | Cyprus (16 p.) |
19. | ![]() | Netherlands (13 p.) |
![]() Song: Love In Rewind Writer(s): Dino Merlin Composer(s): Dino Merlin |
![]() ![]() ![]() ![]() ![]() |
![]() The official song presentation has been shown on TV with several show acts like Jalisse from Italy #4 in 1997 with “Fuimi di parole”, the singer Dino has already been determined by the BiH Television. Dino is not new to Eurovision; he had a great success with Beatrice back in 1999, with a very extraordinary song. “Love in rewind” does not come close to “Putnici”, unfortunately. It’s a totally different song and has another atmosphere, happy and frolic, with a lovely melody. This song might appear a bit too verdantly for Dino, but he really seems to love with that song and merges with it in a way. The unusual stage performance is not a plus and should be changed for Düsseldorf. Even if it’s star position #1, this has a good chance to qualify. Good luck Dino anyway.
|
Please accept cookies to play this video. By accepting you will be accessing content from a service provided by an external third party to Ask for consent before loading Youtube/Vimeo content.
Please accept cookies to play this video. By accepting you will be accessing content from a service provided by an external third party to Ask for consent before loading Youtube/Vimeo content.