01. | ![]() | Finland (292 p.) |
02. | ![]() | Russia (248 p.) |
03. | ![]() | Bosnia & Herz.(248 p) |
04. | ![]() | Romania (172 p.) |
05. | ![]() | Sweden (170 p.) |
06. | ![]() | Lithuania (162 p.) |
07. | ![]() | Ukraine (145 p.) |
08. | ![]() | Armenia (129 p.) |
09. | ![]() | Greece (128 p.) |
10. | ![]() | Ireland (93 p.) |
11. | ![]() | Turkey (91 p.) |
12. | ![]() | Macedonia (56 p.) |
13. | ![]() | Croatia (56 p.) |
14. | ![]() | Norway (36 p.) |
15. | ![]() | Germany (36 p.) |
16. | ![]() | Latvia (30 p.) |
17. | ![]() | Switzerland (30 p.) |
18. | ![]() | Denmark (26 p.) |
19. | ![]() | UK (25 p.) |
20. | ![]() | Moldova (22 p.) |
21. | ![]() | Spain (18 p.) |
22. | ![]() | France (5 p.) |
23. | ![]() | Israel (4 p.) |
24. | ![]() | Malta (1 p.) |
11. | ![]() | Poland (70 p.) |
12. | ![]() | Belgium (69 p.) |
13. | ![]() | Iceland (62 p.) |
14. | ![]() | Albania (58 p.) |
15. | ![]() | Cyprus (57 p.) |
16. | ![]() | Slovenia (49 p.) |
17. | ![]() | Bulgaria (36 p.) |
18. | ![]() | Estonia (28 p.) |
19. | ![]() | Portugal (26 p.) |
20. | ![]() | Netherlands (22 p.) |
21. | ![]() | Monaco (14 p.) |
22. | ![]() | Belarus (10 p.) |
23. | ![]() | Andorra (8 p.) |
![]() Song: We are the winners Writer(s): A. Mamontovas, V. Diawara Composer(s): A. Mamontovas, S. Urbonavicius |
![]() ![]() ![]() ![]() ![]() |
This year it doesn't look better. The nil point candidate this year is Lithuania! The song "We are the winners" has won clearly in the predecision. Everybody with a normal taste of music will notice that this song sounds banal and obtrusive and doesn't suit in the Eurovision Song Contest at all. Such entries will be sentenced by the viewers in utmost hardest way - 0 points. Sorry Lithuania |
Please accept cookies to play this video. By accepting you will be accessing content from a service provided by an external third party to Ask for consent before loading Youtube/Vimeo content.