01. | ![]() | Greece (230 p.) |
02. | ![]() | Malta (192 p.) |
03. | ![]() | Romania (158 p.) |
04. | ![]() | Israel (154 p.) |
05. | ![]() | Latvia (153 p.) |
06. | ![]() | Moldova (148 p.) |
07. | ![]() | Serb & Mont (137 p.) |
08. | ![]() | Switzerland (128 p.) |
09. | ![]() | Denmark (125 p.) |
10. | ![]() | Norway (125 p.) |
11. | ![]() | Croatia (115 p.) |
12. | ![]() | Hungary (97 p.) |
13. | ![]() | Turkey (92 p.) |
14. | ![]() | Bosnia & Herz. (79 p) |
15. | ![]() | Russia (57 p.) |
16. | ![]() | Albania (53 p.) |
17. | ![]() | Macedonia (52 p.) |
18. | ![]() | Cyprus (46 p.) |
19. | ![]() | Ukraine (30 p.) |
20. | ![]() | Sweden (30 p.) |
21. | ![]() | Spain (28 p.) |
22. | ![]() | UK (18 p.) |
23. | ![]() | France (11 p.) |
24. | ![]() | Germany (4 p.) |
11. | ![]() | Poland (81 p.) |
12. | ![]() | Slovenia (69 p.) |
13. | ![]() | Belarus (67 p.) |
14. | ![]() | Netherlands (53 p.) |
15. | ![]() | Ireland (53 p.) |
16. | ![]() | Iceland (52 p.) |
17. | ![]() | Portugal (51 p.) |
18. | ![]() | Finland (50 p.) |
19. | ![]() | Bulgaria (49 p.) |
20. | ![]() | Estonia (31 p.) |
21. | ![]() | Austria (30 p.) |
22. | ![]() | Belgium (29 p.) |
23. | ![]() | Andorra (27 p.) |
24. | ![]() | Monaco (22 p.) |
25. | ![]() | Lithuania (17 p.) |
![]() Song: Tomorrow I go Writer(s): Pandi Laço Composer(s): Adi Hila |
![]() ![]() ![]() ![]() ![]() |
The second attempt is going to be made by Ledina Celo with her song "Nesër shkoj" (I will leave tomorrow). This song is definetly more modern than last year's entry. Even though this song has folkloristic elements. Unfortunately there are many other countries which also have folkloristic songs -even the United Kingdom! In this case Albania will probably have a hard task to persist. |
Please accept cookies to play this video. By accepting you will be accessing content from a service provided by an external third party to Ask for consent before loading Youtube/Vimeo content.