01. | ![]() | Ukraine (280p.) |
02. | ![]() | Serb & Mont (263 p.) |
03. | ![]() | Greece (252 p.) |
04. | ![]() | Turkey (195 p.) |
05. | ![]() | Cyprus (170 p.) |
06. | ![]() | Sweden (170 p.) |
07. | ![]() | Albania (106 p.) |
08. | ![]() | Germany (93 p.) |
09. | ![]() | Bosnia & Herz. (91 p) |
10. | ![]() | Spain (87 p.) |
11. | ![]() | Russia (67 p.) |
12. | ![]() | Croatia (50 p.) |
13. | ![]() | Malta (50 p.) |
14. | ![]() | Macedonia (47 p.) |
15. | ![]() | France (40 p.) |
16. | ![]() | UK (29 p.) |
17. | ![]() | Poland (27 p.) |
18. | ![]() | Romania (18 p.) |
19. | ![]() | Iceland (16 p.) |
20. | ![]() | Netherlands (11 p.) |
21. | ![]() | Austria (9 p.) |
22. | ![]() | Ireland (7 p.) |
23. | ![]() | Belgium (7 p.) |
24. | ![]() | Norway (3 p.) |
11. | ![]() | Estonia (57 p.) |
12. | ![]() | Israel (57 p.) |
13. | ![]() | Denmark (56 p.) |
14. | ![]() | Finland (51 p.) |
15. | ![]() | Portugal (38 p.) |
16. | ![]() | Lithuania (26 p.) |
17. | ![]() | Latvia (23 p.) |
18. | ![]() | Andorra (12 p.) |
19. | ![]() | Monaco (10 p.) |
20. | ![]() | Belarus (10 p.) |
21. | ![]() | Slovenia (5 p.) |
22. | ![]() | Switzerland (0 p.) |
![]() Song: Dziesma par laimi Writer(s): Tomass Kleins Composer(s): Guntars Racs |
![]() ![]() ![]() ![]() ![]() |
![]() Riga has been the host city of last years 48th Eurovision Song Contest. A wonderful contest that won't be forgotten quickly - remember the fantastic contributions of t.A.T.u., Alf Poier and Sertab Erener who won for Turkey? However Latvia's entry "Hello From Mars" sung by FLY didn't do well at all - the last time a host country stroke bad luck so badly was Sweden in 1992 when they only received 9 points altogether. For that reason Latvia has to participate in the qualifying round with what is only their 5th participation in Eurovision history so far. The duo Fomins & Klein was able to win the Latvian national finals with the song "Dziesma par laimi". Both singers have been working together for several years now and managed to become famous with their first single. Their song for Istanbul is very melodic - a really catchy tune. It's a good song and will for sure appeal to many viewers. Hopefully the early position in the starting order won't be a disadvantage. |
Please accept cookies to play this video. By accepting you will be accessing content from a service provided by an external third party to Ask for consent before loading Youtube/Vimeo content.
Please accept cookies to play this video. By accepting you will be accessing content from a service provided by an external third party to Ask for consent before loading Youtube/Vimeo content.