
01. | ![]() | Netherlands (498 p.) |
02. | ![]() | Italy (472 p.) |
03. | ![]() | Russia (370 p.) |
04. | ![]() | Switzerland (364 p.) |
05. | ![]() | Sweden (334 p.) |
06. | ![]() | Norway (331 p.) |
07. | ![]() | N. Macedonia (305p.) |
08. | ![]() | Azerbaijan (302 p.) |
09. | ![]() | Australia (284 p.) |
10. | ![]() | Iceland (232 p.) |
11. | ![]() | Cz. Republic (151p.) |
12. | ![]() | Denmark (120 p.) |
13. | ![]() | Cyprus (109 p.) |
14. | ![]() | Malta (107 p.) |
15. | ![]() | Slovenia (105 p.) |
16. | ![]() | France (105 p.) |
17. | ![]() | Albania (90 p.) |
18. | ![]() | Serbia (89 p.) |
19. | ![]() | San Marino (77 p.) |
20. | ![]() | Estonia (76 p.) |
21. | ![]() | Greece (74 p.) |
22. | ![]() | Spain (54 p.) |
23. | ![]() | Israel (35 p.) |
24. | ![]() | Belarus (31 p.) |
25. | ![]() | Germany (24 p.) |
26. | ![]() | UK (11 p.) |
11. | ![]() | Poland (120 p.) |
12. | ![]() | Hungary (97 p.) |
13. | ![]() | Belgium (70 p.) |
14. | ![]() | Georgia (62 p.) |
15. | ![]() | Portugal (51 p.) |
16. | ![]() | Montenegro (46 p.) |
17. | ![]() | Finland (23 p.) |
11. | ![]() | Lithuania (93 p.) |
12. | ![]() | Moldova (85 p.) |
13. | ![]() | Romania (71 p.) |
14. | ![]() | Croatia (64 p.) |
15. | ![]() | Latvia (50 p.) |
16. | ![]() | Armenia (49 p.) |
17. | ![]() | Austria (21 p.) |
18. | ![]() | Ireland (16 p.) |
The Ukrainian broadcaster UA:PBC has officially withdrawn from this year’s Eurovision Song Contest in Tel Aviv. There has been a heavy discussions in the Ukraine after Maruk’s victory with “Siren Song”. It came out that the she had to sign a contract with unfair conditions with the broadcaster. Maruk would have loved to represent her country in Tel Aviv, but under these pre-conditions she uttered her concern.
The Ukrainian broadcaster UA:PBC has officially withdrawn from this year’s Eurovision Song Contest in Tel Aviv. There has been a heavy discussions in the Ukraine after Maruk’s victory with “Siren Song”. It came out that the she had to sign a contract with unfair conditions with the broadcaster. Maruk would have loved to represent her country in Tel Aviv, but under these pre-conditions she uttered her concern. She should have to cancel her tour in Russia and fulfil strict rules regarding her performance and contact to the press. Everything seemed to be discussed with high tension. At the end Maruka and UA:PBC could not agree to a common solution.
Due to the fact that also the runner up Freedom Jazz and the third placed KAZKA also don’t want to go instead with the consequence that the broadcaster has withdrawn.
It’s a shame that such a strong like “Siren Song” is not longer taking part in the competition, but even harder is the fact that a successful country like the Ukraine withdraws from the prestigious event. The scandal is that the broadcaster is using unfair contracts with the artists. This should undergo another inspection by the EBU.
A withdrawal at that stage before the contest is subject to a fine as well. This is the first ESC scandal of the year. Let’s hope it will be the only one.