
01. | ![]() | Netherlands (498 p.) |
02. | ![]() | Italy (472 p.) |
03. | ![]() | Russia (370 p.) |
04. | ![]() | Switzerland (364 p.) |
05. | ![]() | Sweden (334 p.) |
06. | ![]() | Norway (331 p.) |
07. | ![]() | N. Macedonia (305p.) |
08. | ![]() | Azerbaijan (302 p.) |
09. | ![]() | Australia (284 p.) |
10. | ![]() | Iceland (232 p.) |
11. | ![]() | Cz. Republic (151p.) |
12. | ![]() | Denmark (120 p.) |
13. | ![]() | Cyprus (109 p.) |
14. | ![]() | Malta (107 p.) |
15. | ![]() | Slovenia (105 p.) |
16. | ![]() | France (105 p.) |
17. | ![]() | Albania (90 p.) |
18. | ![]() | Serbia (89 p.) |
19. | ![]() | San Marino (77 p.) |
20. | ![]() | Estonia (76 p.) |
21. | ![]() | Greece (74 p.) |
22. | ![]() | Spain (54 p.) |
23. | ![]() | Israel (35 p.) |
24. | ![]() | Belarus (31 p.) |
25. | ![]() | Germany (24 p.) |
26. | ![]() | UK (11 p.) |
11. | ![]() | Poland (120 p.) |
12. | ![]() | Hungary (97 p.) |
13. | ![]() | Belgium (70 p.) |
14. | ![]() | Georgia (62 p.) |
15. | ![]() | Portugal (51 p.) |
16. | ![]() | Montenegro (46 p.) |
17. | ![]() | Finland (23 p.) |
11. | ![]() | Lithuania (93 p.) |
12. | ![]() | Moldova (85 p.) |
13. | ![]() | Romania (71 p.) |
14. | ![]() | Croatia (64 p.) |
15. | ![]() | Latvia (50 p.) |
16. | ![]() | Armenia (49 p.) |
17. | ![]() | Austria (21 p.) |
18. | ![]() | Ireland (16 p.) |
The BBC has held another national final to determine the UK entry for the 2019 ESC in Tel Aviv. The show was broadcaster on BBC 2 live from Salford, close to Manchester. The show was hosted by Mel Giedroyc and Måns Zelmerlöw, the Swedish winner from 2015 with “Heroes”.
The BBC has held another national final to determine the UK entry for the 2019 ESC in Tel Aviv. The show was broadcaster on BBC 2 live from Salford, close to Manchester. The show was hosted by Mel Giedroyc and Måns Zelmerlöw, the Swedish winner from 2015 with “Heroes”.
Six acts were in the battle. The three jury members picked their favourite act as the one song has been performed by two different participants in different versions. In the super final there were three songs.
The Israeli winner from 2018 Netta has been performing her winning entry “Toy” again in front of an enthusiastic crowd. The entire show went very quickly and decisions have been made in the shortest time. Everything appeared a bit rushed, unfortunately. In the interval act Måns has been performing older successful UK entries like “Puppet On A String”, “Making Your Mind Up” together with three members of Bucks Fizz and also “Love Shine A Light” together with Katrina & The Waves.
Compared to other national finals everything had a superficial character, the snippets of former ESC entries were chosen with the freakiest entries. In regards of losing credibility in the UK over the years, the BBC is still sticking to the laughable image of the weird entries only. So many other countries try their best to look for a good representative and seeking to valuable and great moments of the ESC, not the ridiculous ones.
At the end the winner was announced without any excitement and tension. It’s Michael Rice with the ballad “Bigger Than Us”, which has been co-composed by the Swede John Lundvik, who is also taking part in the Swedish national selection with his own song.