
01. | ![]() | Netherlands (498 p.) |
02. | ![]() | Italy (472 p.) |
03. | ![]() | Russia (370 p.) |
04. | ![]() | Switzerland (364 p.) |
05. | ![]() | Sweden (334 p.) |
06. | ![]() | Norway (331 p.) |
07. | ![]() | N. Macedonia (305p.) |
08. | ![]() | Azerbaijan (302 p.) |
09. | ![]() | Australia (284 p.) |
10. | ![]() | Iceland (232 p.) |
11. | ![]() | Cz. Republic (151p.) |
12. | ![]() | Denmark (120 p.) |
13. | ![]() | Cyprus (109 p.) |
14. | ![]() | Malta (107 p.) |
15. | ![]() | Slovenia (105 p.) |
16. | ![]() | France (105 p.) |
17. | ![]() | Albania (90 p.) |
18. | ![]() | Serbia (89 p.) |
19. | ![]() | San Marino (77 p.) |
20. | ![]() | Estonia (76 p.) |
21. | ![]() | Greece (74 p.) |
22. | ![]() | Spain (54 p.) |
23. | ![]() | Israel (35 p.) |
24. | ![]() | Belarus (31 p.) |
25. | ![]() | Germany (24 p.) |
26. | ![]() | UK (11 p.) |
11. | ![]() | Poland (120 p.) |
12. | ![]() | Hungary (97 p.) |
13. | ![]() | Belgium (70 p.) |
14. | ![]() | Georgia (62 p.) |
15. | ![]() | Portugal (51 p.) |
16. | ![]() | Montenegro (46 p.) |
17. | ![]() | Finland (23 p.) |
11. | ![]() | Lithuania (93 p.) |
12. | ![]() | Moldova (85 p.) |
13. | ![]() | Romania (71 p.) |
14. | ![]() | Croatia (64 p.) |
15. | ![]() | Latvia (50 p.) |
16. | ![]() | Armenia (49 p.) |
17. | ![]() | Austria (21 p.) |
18. | ![]() | Ireland (16 p.) |
In the French national final “Destination Eurovision”, there were eight finalist. In a tough competition the androgynous Bilan has made the race with “Roi”, which means king. The song has been composed by last year’s participants Madame Monsieur.
In the French national final “Destination Eurovision”, there were eight finalist. In a tough competition the androgynous Bilan has made the race with “Roi”, which means king. The song has been composed by last year’s participants Madame Monsieur.
While the international juries vote the Bijan on 6th place, the French public puhsed Bilan on #1. So this year’s entry for France is “Roi” by Bilan.
Watch the French entry 2019: